Zeebrugge Port Information
For world cruises and segments that visit Zeebrugge, click here.
Zeebrugge sits on the coast of the North Sea, providing the starting point for trips to Bruges, Ghent and Brussels. It is a 30-minute drive by car or a 10-minute ride by train to Bruges.
Language: Dutch, French & Flemish Currency: Euro (EUR)
| Zeebrugge, Belgium Weather | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature (Fahrenheit) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 43 | 44 | 49 | 53 | 59 | 64 | 69 | 70 | 65 | 59 | 50 | 45 |
| Low | 37 | 37 | 41 | 44 | 50 | 55 | 59 | 60 | 56 | 50 | 43 | 39 |
| Average | 40 | 41 | 45 | 49 | 55 | 60 | 64 | 65 | 61 | 55 | 47 | 42 |
| Temperature (Celsius) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 6 | 7 | 9 | 12 | 15 | 18 | 21 | 21 | 18 | 15 | 10 | 7 |
| Low | 3 | 3 | 5 | 7 | 10 | 13 | 15 | 16 | 13 | 10 | 6 | 4 |
| Average | 4 | 5 | 7 | 9 | 13 | 16 | 18 | 18 | 16 | 13 | 8 | 6 |
| Precipitation | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Inches | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 2 |
| Centimeters | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 5 | 3 | 3 | 5 | 5 |
| 1-888-381-4642 |
|
Click to inquire about a world cruise via e-mail |
Open Mon-Fri 7am to 8:30pm, Sat 9am to 8:30pm, Sun 9am to 10pm, CST
| World Cruises
| World Cruise Segments
| World Cruise Lines
| World Cruise Ships
| Other Grand Voyages
| World Cruise Info
|
| Site Map | Terms and Conditions | About WorldCruises.com | Contact WorldCruises.com |
| Site Map | Terms and Conditions | About WorldCruises.com | Contact WorldCruises.com |