Vung Tau Port Information
For world cruises and segments that visit Vung Tau, click here.
Vung Tau, known under the French regime as Cap Saint Jacques, is a beach resort located about 128 kilometers southeast of Ho Chi Minh City. French colonists first came here more than 100 years ago. The countryside is dotted with villas of the current regime's elite. Vung Tau Peninsula has two mountains, known simply as Small and Large Mountain, and a number of interesting religious sites around town. The most noticeable is the huge statue of Christ blessing the South China Sea.
Language: Vietnamese, English Currency: Dong (VND)
| Vung Tau, Vietnam Weather | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature (Fahrenheit) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 88 | 91 | 91 | 97 | 95 | 95 | 93 | 92 | 91 | 91 | 90 | 89 |
| Low | 74 | 77 | 78 | 80 | 78 | 78 | 77 | 77 | 77 | 77 | 76 | 75 |
| Average | 80 | 81 | 83 | 85 | 84 | 84 | 82 | 82 | 82 | 82 | 81 | 80 |
| Temperature (Celsius) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 31 | 33 | 33 | 36 | 35 | 35 | 34 | 33 | 33 | 33 | 32 | 32 |
| Low | 23 | 25 | 26 | 27 | 26 | 26 | 25 | 25 | 25 | 25 | 24 | 24 |
| Average | 27 | 27 | 28 | 29 | 29 | 29 | 28 | 28 | 28 | 28 | 27 | 27 |
| Precipitation | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Inches | 0 | 0 | 1 | 1 | 9 | 9 | 9 | 10 | 9 | 10 | 3 | 1 |
| Centimeters | 0 | 0 | 3 | 3 | 23 | 23 | 23 | 25 | 23 | 25 | 8 | 3 |
| Precipitation Days | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Days | 0 | 0 | 2 | 2 | 5 | 14 | 14 | 14 | 12 | 12 | 6 | 2 |
| Humidity | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Percent | 73 | 72 | 74 | 74 | 78 | 78 | 81 | 81 | 82 | 81 | 78 | 76 |
| 1-888-381-4642 |
|
Click to inquire about a world cruise via e-mail |
Open Mon-Fri 7am to 8:30pm, Sat 9am to 8:30pm, Sun 9am to 10pm, CST
| World Cruises
| World Cruise Segments
| World Cruise Lines
| World Cruise Ships
| Other Grand Voyages
| World Cruise Info
|
| Site Map | Terms and Conditions | About WorldCruises.com | Contact WorldCruises.com |
| Site Map | Terms and Conditions | About WorldCruises.com | Contact WorldCruises.com |