Trinidad Port Information
This southernmost Caribbean island is dynamic. It is said to be the birthplace of calypso, the steel band and the limbo. Festive shows are popular in the evenings. Trinidad also boasts a magnificent landscape and exotic wildlife. Tourists will want to visit the Caroni Bird Sanctuary, the Asa Wright Nature Centre, the Royal Botanic Gardens and a sugar or coconut plantation.
Language: English Currency: TT$, US$
| Trinidad Weather | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature (Fahrenheit) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 85 | 86 | 87 | 88 | 88 | 86 | 87 | 88 | 88 | 87 | 87 | 85 |
| Low | 71 | 71 | 72 | 74 | 75 | 75 | 74 | 74 | 74 | 74 | 74 | 72 |
| Temperature (Celsius) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 29 | 30 | 31 | 31 | 31 | 30 | 31 | 31 | 31 | 31 | 31 | 29 |
| Low | 22 | 22 | 22 | 23 | 24 | 24 | 23 | 23 | 23 | 23 | 23 | 22 |
| Precipitation | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Inches | 3 | 2 | 1 | 2 | 4 | 10 | 10 | 9 | 7 | 7 | 8 | 6 |
| Centimeters | 8 | 5 | 3 | 5 | 10 | 25 | 25 | 23 | 18 | 18 | 20 | 15 |
| Humidity | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Percent | 94 | 93 | 91 | 91 | 93 | 94 | 95 | 96 | 95 | 95 | 96 | 95 |
| 1-888-381-4642 |
|
Click to inquire about a world cruise via e-mail |
Open Mon-Fri 7am to 8:00pm, Sat 9am to 8:00pm, Sun 9am to Midnight, CST
| World Cruises
| World Cruise Segments
| World Cruise Lines
| World Cruise Ships
| Other Grand Voyages
| World Cruise Info
|
| Site Map | Cruise Line Testimonials | Terms and Conditions | About WorldCruises.com | Contact WorldCruises.com |
| Site Map | Cruise Line Testimonials | Terms and Conditions | About WorldCruises.com | Contact WorldCruises.com |