Tallinn Port Information
For world cruises and segments that visit Tallinn, click here.
In this Hanseatic city founded in the 13th century, nearly every building is a sight to see. Its medieval spirit is reflected in the main square, towering spires, cobblestone streets and the stone walls that encompass the city. Explore the gothic Church of St. Olai, handicraft shops and the 13th-century Danish Toompea Castle.
Language: Estonian Currency: Kroon (EEK)
| Tallinn, Estonia Weather | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature (Fahrenheit) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 28 | 27 | 35 | 45 | 57 | 64 | 68 | 66 | 56 | 47 | 37 | 31 |
| Low | 21 | 19 | 25 | 33 | 42 | 50 | 55 | 54 | 46 | 38 | 31 | 24 |
| Temperature (Celsius) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | -2 | -3 | 2 | 7 | 14 | 18 | 20 | 19 | 13 | 8 | 3 | -1 |
| Low | -6 | -7 | -4 | 1 | 6 | 10 | 13 | 12 | 8 | 3 | -1 | -4 |
| Precipitation | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Inches | 1 | 1 | 1 | 1 | 2 | 2 | 3 | 3 | 3 | 2 | 2 | 2 |
| Centimeters | 3 | 3 | 3 | 3 | 5 | 5 | 8 | 8 | 8 | 5 | 5 | 5 |
| Humidity | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Percent | 87 | 87 | 88 | 86 | 84 | 87 | 91 | 92 | 92 | 89 | 89 | 88 |
| 1-888-381-4642 |
|
Click to inquire about a world cruise via e-mail |
Open Mon-Fri 7am to 8:30pm, Sat 9am to 8:30pm, Sun 9am to 10pm, CST
| World Cruises
| World Cruise Segments
| World Cruise Lines
| World Cruise Ships
| Other Grand Voyages
| World Cruise Info
|
| Site Map | Terms and Conditions | About WorldCruises.com | Contact WorldCruises.com |
| Site Map | Terms and Conditions | About WorldCruises.com | Contact WorldCruises.com |