Takoradi Port Information
For world cruises and segments that visit Takoradi, click here.
Besides its palm-lined beaches, Takoradi has numerous nature attractions. Wildlife sanctuaries, nature preserves and a national park highlight the beauty of the area. Other ecological features include cascading waterfalls and picturesque inland lakes.
Language: English Currency: Cedi (GHC)
| Takoradi, Ghana Weather | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature (Fahrenheit) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 83 | 84 | 85 | 85 | 84 | 81 | 79 | 78 | 79 | 87 | 84 | 83 |
| Low | 77 | 79 | 79 | 79 | 78 | 77 | 75 | 74 | 75 | 77 | 78 | 77 |
| Average | 83 | 84 | 85 | 85 | 84 | 81 | 79 | 78 | 79 | 81 | 84 | 83 |
| Temperature (Celsius) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 28 | 29 | 29 | 29 | 29 | 27 | 26 | 26 | 26 | 31 | 29 | 28 |
| Low | 25 | 26 | 26 | 26 | 26 | 25 | 24 | 23 | 24 | 25 | 26 | 25 |
| Average | 28 | 29 | 29 | 29 | 29 | 27 | 26 | 26 | 26 | 27 | 29 | 28 |
| Precipitation Days | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Days | 1 | 1 | 2 | 3 | 6 | 10 | 7 | 8 | 9 | 7 | 2 | 1 |
| 1-888-381-4642 |
|
Click to inquire about a world cruise via e-mail |
Open Mon-Fri 7am to 8:30pm, Sat 9am to 8:30pm, Sun 9am to 10pm, CST
| World Cruises
| World Cruise Segments
| World Cruise Lines
| World Cruise Ships
| Other Grand Voyages
| World Cruise Info
|
| Site Map | Terms and Conditions | About WorldCruises.com | Contact WorldCruises.com |
| Site Map | Terms and Conditions | About WorldCruises.com | Contact WorldCruises.com |