Sydney Port Information
For world cruises and segments that visit Sydney, click here.
Cruises that visit or depart from Sydney sail to other ports in Australia, as well as to New Zealand, South Pacific islands and Asia. A number of world cruise segments also start in Sydney.
Sydney is Australia's showcase city, and its grand harbor never fails to impress arriving cruise ship passengers. Its most famous attractions are the landmark Opera House and Harbor Bridge. Bondi Beach is a surfer's heaven, and Watson's Bay offers terrific views of Sydney's skyline. View kangaroos, emus and, of course, koalas at Koala Park, or take a stroll through The Rocks, Sydney's oldest neighborhood.
Language: English Currency: Australian dollar
Driving Directions and Port Information
Sydney Terminal
Darling Harbour, Wharf 8
The Sydney Terminal is approximately 11 miles from Sydney's Kingsford International Airport. Travel time between the airport and the pier is approximately 35 minutes.
From Sydney Airport - Exit airport on Southern Cross Drive which becomes South Dowling Street, continue all the way to the city. Cross to the western side of the city to the famous Rocks area, traveling down George Street towards the Sydney Harbour Bridge. Drive under the Sydney Harbour Bridge along Hickson Road. Darling Harbour Wharf 8 is on the left about one mile along Hickson Road from the Harbour Bridge.
| Sydney, Australia Weather | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature (Fahrenheit) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 79 | 79 | 77 | 73 | 68 | 63 | 62 | 64 | 68 | 72 | 75 | 78 |
| Low | 65 | 66 | 63 | 57 | 51 | 47 | 44 | 46 | 50 | 55 | 59 | 63 |
| Temperature (Celsius) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 26 | 26 | 25 | 23 | 20 | 17 | 17 | 18 | 20 | 22 | 24 | 26 |
| Low | 18 | 19 | 17 | 14 | 11 | 8 | 7 | 8 | 10 | 13 | 15 | 17 |
| Precipitation | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Inches | 4 | 5 | 5 | 4 | 4 | 5 | 3 | 3 | 2 | 3 | 3 | 3 |
| Centimeters | 10 | 13 | 13 | 10 | 10 | 13 | 8 | 8 | 5 | 8 | 8 | 8 |
| Humidity | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Percent | 83 | 85 | 85 | 84 | 83 | 83 | 80 | 79 | 79 | 79 | 78 | 82 |
| 1-888-381-4642 |
|
Click to inquire about a world cruise via e-mail |
| Site Map | Terms and Conditions | About WorldCruises.com | Contact WorldCruises.com |