Suez Canal Port Information
The Suez Canal runs 100 miles between the sand dunes of the Sinai Peninsula and the Nile River delta. Cruise ships often dock toward the canal's north end at Port Said, a gateway to Cairo. From the port of Safaga at the south end, passengers are offered shore excursions to the ancient city of Luxor, where Tutankhamen was entombed.
Language: Arabic Currency: Egyptian pound (EGP)
| Suez Canal, Egypt Weather | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature (Fahrenheit) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 68 | 70 | 76 | 83 | 90 | 95 | 97 | 97 | 92 | 88 | 79 | 71 |
| Low | 49 | 51 | 54 | 59 | 65 | 70 | 73 | 74 | 71 | 67 | 60 | 52 |
| Temperature (Celsius) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 20 | 21 | 24 | 28 | 32 | 35 | 36 | 36 | 33 | 31 | 26 | 22 |
| Low | 9 | 11 | 12 | 15 | 18 | 21 | 23 | 23 | 22 | 19 | 16 | 11 |
| Precipitation Days | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Days | 0 | 0 | 0 | 0 | n/a | n/a | n/a | n/a | n/a | 0 | 0 | 0 |
| Humidity | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Percent | 73 | 65 | 48 | 30 | 19 | 20 | 24 | 26 | 33 | 39 | 64 | 81 |
| 1-888-381-4642 |
|
Click to inquire about a world cruise via e-mail |
Open Mon-Fri 7am to 8:00pm, Sat 9am to 8:00pm, Sun 9am to Midnight, CST
| World Cruises
| World Cruise Segments
| World Cruise Lines
| World Cruise Ships
| Other Grand Voyages
| World Cruise Info
|
| Site Map | Cruise Line Testimonials | Terms and Conditions | About WorldCruises.com | Contact WorldCruises.com |
| Site Map | Cruise Line Testimonials | Terms and Conditions | About WorldCruises.com | Contact WorldCruises.com |