Strait of Malacca
For discounted world cruises that
visit
Strait of Malacca, click
Settled between West Malaysia and the Indonesian island of Sumatra, the Strait of Malacca is one of the most important shipping channels in the world –- even above the Panama Canal or the Suez Canal. The shipping lane connects the Indian Ocean to the Pacific Ocean and ushers thousands of vessels carrying a quarter of the world’s traded goods from China, India, Japan, South Korea and Taiwan.
Language: N/A Currency: N/A
| Strait of Malacca Weather | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature (Fahrenheit) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 88 | 89 | 90 | 89 | 88 | 88 | 87 | 87 | 87 | 87 | 87 | 87 |
| Low | 73 | 74 | 75 | 75 | 75 | 75 | 74 | 74 | 74 | 74 | 74 | 74 |
| Average | 81 | 82 | 82 | 82 | 82 | 82 | 81 | 81 | 81 | 81 | 81 | 80 |
| Temperature (Celsius) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 31 | 32 | 32 | 32 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 |
| Low | 23 | 23 | 24 | 24 | 24 | 24 | 23 | 23 | 23 | 23 | 23 | 23 |
| Average | 27 | 28 | 28 | 28 | 28 | 28 | 27 | 27 | 27 | 27 | 27 | 27 |
| Precipitation | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Inches | 4 | 4 | 6 | 7 | 7 | 7 | 8 | 7 | 9 | 10 | 9 | 7 |
| Centimeters | 10 | 10 | 15 | 18 | 18 | 18 | 20 | 18 | 23 | 25 | 23 | 18 |
