Strait of Gibraltar Port Information
For world cruises and segments that visit Strait of Gibraltar, click here.
The Strait of Gibraltar connects the Atlantic Ocean to the Mediterranean Sea and separates Spain from Morocco in Northern Africa. With some of the highest concentrations of dolphins in the Mediterranean, the bay is a great area to watch for these adorable mammals. The sea around Gibraltar has a large number of shipwrecks providing good diving for experienced divers. In the city, there are many important buildings and churches that are interesting attractions and anyone with an academic interest in Gibraltar should take the time to visit the military and archaeological artifacts compiled at the Gibraltar Museum.
Language: Spanish and English Currency: Gibraltan Pound(GIP)
| Strait of Gibraltar Weather | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature (Fahrenheit) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 61 | 62 | 66 | 68 | 74 | 80 | 84 | 85 | 82 | 74 | 67 | 63 |
| Low | 45 | 47 | 49 | 51 | 56 | 63 | 68 | 69 | 65 | 58 | 52 | 48 |
| Average | 53 | 55 | 57 | 60 | 65 | 72 | 76 | 77 | 74 | 66 | 60 | 55 |
| Temperature (Celsius) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 16 | 17 | 19 | 20 | 23 | 27 | 29 | 29 | 28 | 23 | 19 | 17 |
| Low | 7 | 8 | 9 | 11 | 13 | 17 | 20 | 21 | 18 | 14 | 11 | 9 |
| Average | 12 | 13 | 14 | 16 | 18 | 22 | 24 | 25 | 23 | 19 | 16 | 13 |
| Precipitation | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Inches | 8 | 8 | 7 | 9 | 6 | 3 | 1 | 1 | 3 | 8 | 9 | 9 |
| Centimeters | 20 | 20 | 18 | 23 | 15 | 8 | 3 | 3 | 8 | 20 | 23 | 23 |
| 1-888-381-4642 |
|
Click to inquire about a world cruise via e-mail |
| Site Map | Terms and Conditions | About WorldCruises.com | Contact WorldCruises.com |