St. Petersburg Port Information
For world cruises and segments that visit St. Petersburg, click here.
This city along the Neva River embodies some of Russia's greatest treasures, and some ships stay in port overnight to allow passengers time to see the myriad sites. A few of the major attractions include the famous masterpieces at the Hermitage Museum, the baroque-style Winter Palace, St. Isaac's Cathedral with its 300-foot gilt cupola and the Bronze Horseman, a monument to Peter the Great.
Language: Russian Currency: Rubles (RUB), US$
| St. Petersburg, Russia Weather | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature (Fahrenheit) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 24 | 25 | 34 | 46 | 60 | 66 | 70 | 66 | 56 | 45 | 35 | 28 |
| Low | 15 | 16 | 24 | 33 | 44 | 52 | 56 | 54 | 45 | 37 | 28 | 20 |
| Temperature (Celsius) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | -4 | -4 | 1 | 8 | 16 | 19 | 21 | 19 | 13 | 7 | 2 | -2 |
| Low | -9 | -9 | -4 | 1 | 7 | 11 | 13 | 12 | 7 | 3 | -2 | -7 |
| Precipitation | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Inches | 1 | 1 | 1 | 1 | 2 | 2 | 3 | 3 | 2 | 2 | 2 | 1 |
| Centimeters | 3 | 3 | 3 | 3 | 5 | 5 | 8 | 8 | 5 | 5 | 5 | 3 |
| Humidity | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Percent | 86 | 86 | 85 | 83 | 80 | 82 | 87 | 90 | 90 | 87 | 87 | 87 |
| 1-888-381-4642 |
|
Click to inquire about a world cruise via e-mail |
Open Mon-Fri 7am to 8:30pm, Sat 9am to 8:30pm, Sun 9am to 10pm, CST
| World Cruises
| World Cruise Segments
| World Cruise Lines
| World Cruise Ships
| Other Grand Voyages
| World Cruise Info
|
| Site Map | Terms and Conditions | About WorldCruises.com | Contact WorldCruises.com |
| Site Map | Terms and Conditions | About WorldCruises.com | Contact WorldCruises.com |