Sochi Port Information
For world cruises and segments that visit Sochi, click here.
Sheltered by these mountains, this Black Sea city has been a popular Russian resort area for nearly two centuries. Its most outstanding characteristics are a favorable climate, beautiful landscapes, beaches, parks, health spas and mineral springs.
Language: Russian Currency: Rubles (RUB)
| Sochi, Russia Weather | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature (Fahrenheit) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 47 | 49 | 52 | 60 | 66 | 74 | 78 | 78 | 74 | 66 | 58 | 51 |
| Low | 36 | 37 | 40 | 47 | 54 | 61 | 66 | 65 | 59 | 52 | 45 | 39 |
| Average | 42 | 43 | 46 | 54 | 60 | 68 | 72 | 72 | 67 | 59 | 51 | 45 |
| Temperature (Celsius) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 8 | 9 | 11 | 16 | 19 | 23 | 26 | 26 | 23 | 19 | 14 | 11 |
| Low | 2 | 3 | 4 | 8 | 12 | 16 | 19 | 18 | 15 | 11 | 7 | 4 |
| Average | 6 | 6 | 8 | 12 | 16 | 20 | 22 | 22 | 19 | 15 | 11 | 7 |
| Humidity | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Percent | 80 | 80 | 83 | 85 | 89 | 88 | 89 | 88 | 86 | 84 | 81 | 79 |
| 1-888-381-4642 |
|
Click to inquire about a world cruise via e-mail |
Open Mon-Fri 7am to 8:30pm, Sat 9am to 8:30pm, Sun 9am to 10pm, CST
| World Cruises
| World Cruise Segments
| World Cruise Lines
| World Cruise Ships
| Other Grand Voyages
| World Cruise Info
|
| Site Map | Terms and Conditions | About WorldCruises.com | Contact WorldCruises.com |
| Site Map | Terms and Conditions | About WorldCruises.com | Contact WorldCruises.com |