Skagway Port Information
For world cruises and segments that visit Skagway, click here.
As the northernmost point of the Inside Passage, the town reflects its mining past in the false-front buildings and gold rush relics. Tourists can experience the majesty of White Pass summit and the Yukon territory aboard the railway, paddle to Glacier Bay and Chilkoot Bald Eagle Preserve, get a close-up view of the natural beauty on a wilderness safari, soar over glaciers on a helicopter tour or, for those that catch the fever, pan for gold.
Language: English Currency: US$
| Skagway, AK Weather | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature (Fahrenheit) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 26 | 33 | 41 | 51 | 59 | 66 | 68 | 66 | 58 | 48 | 36 | 32 |
| Low | 16 | 22 | 27 | 32 | 40 | 47 | 50 | 49 | 44 | 37 | 26 | 22 |
| Temperature (Celsius) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | -3 | 1 | 5 | 11 | 15 | 19 | 20 | 19 | 14 | 9 | 2 | 0 |
| Low | -9 | -6 | -3 | 0 | 4 | 8 | 10 | 9 | 7 | 3 | -3 | -6 |
| Precipitation | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Inches | 2 | 2 | 2 | 1 | 2 | 1 | 1 | 2 | 4 | 5 | 3 | 2 |
| Centimeters | 5 | 5 | 5 | 3 | 5 | 3 | 3 | 5 | 10 | 13 | 8 | 5 |
| 1-888-381-4642 |
|
Click to inquire about a world cruise via e-mail |
Open Mon-Fri 7am to 8:30pm, Sat 9am to 8:30pm, Sun 9am to 10pm, CST
| World Cruises
| World Cruise Segments
| World Cruise Lines
| World Cruise Ships
| Other Grand Voyages
| World Cruise Info
|
| Site Map | Terms and Conditions | About WorldCruises.com | Contact WorldCruises.com |
| Site Map | Terms and Conditions | About WorldCruises.com | Contact WorldCruises.com |