Shanghai, China
For discounted world cruises that
visit or depart from
Shanghai, China, click
Cruises from Shanghai depart year-round.
This lively metropolis in China offers something for everyone. Visit the Reclining Buddha, see the European-style buildings along the Bund, wonder at the exotic temples, sample the art of jade and ivory carving in a workshop or take a train to Wuxi for a ride on the Grand Canal.
Language: Mandarin Currency: Yuan (CNY)
| Shanghai, China Weather | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature (Fahrenheit) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 45 | 47 | 53 | 65 | 74 | 81 | 88 | 87 | 80 | 72 | 61 | 51 |
| Low | 34 | 36 | 42 | 52 | 61 | 69 | 77 | 77 | 69 | 59 | 48 | 37 |
| Temperature (Celsius) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 7 | 8 | 12 | 18 | 23 | 27 | 31 | 31 | 27 | 22 | 16 | 11 |
| Low | 1 | 2 | 6 | 11 | 16 | 21 | 25 | 25 | 21 | 15 | 9 | 3 |
| Precipitation | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Inches | 2 | 2 | 3 | 4 | 4 | 7 | 6 | 5 | 5 | 3 | 2 | 2 |
| Centimeters | 5 | 5 | 8 | 10 | 10 | 18 | 15 | 13 | 13 | 8 | 5 | 5 |
| Humidity | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Percent | 84 | 84 | 87 | 88 | 90 | 92 | 92 | 92 | 91 | 88 | 86 | 84 |
