Seoul Port Information
For world cruises and segments that visit Seoul, click here.
Visitors will still find exquisite palaces and pagodas amid the towering skyscrapers of Korea's bustling modern capital. Excursions include visits to the 14th-century Palace of Bright Happiness and shopping in the Itaewon District.
Language: Korean Currency: S. Korean Won (KRW)
| Seoul, South Korea Weather | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature (Fahrenheit) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 33 | 38 | 49 | 62 | 72 | 79 | 82 | 84 | 77 | 66 | 51 | 38 |
| Low | 21 | 25 | 35 | 46 | 55 | 64 | 71 | 72 | 63 | 51 | 38 | 27 |
| Temperature (Celsius) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 1 | 3 | 9 | 17 | 22 | 26 | 28 | 29 | 25 | 19 | 11 | 3 |
| Low | -6 | -4 | 2 | 8 | 13 | 18 | 22 | 22 | 17 | 11 | 3 | -3 |
| Precipitation Days | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Days | 10 | 9 | 9 | 10 | 10 | 13 | 18 | 15 | 10 | 9 | 11 | 11 |
| Humidity | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Percent | 72 | 72 | 74 | 75 | 80 | 85 | 90 | 87 | 85 | 81 | 76 | 74 |
| 1-888-381-4642 |
|
Click to inquire about a world cruise via e-mail |
Open Mon-Fri 7am to 8:30pm, Sat 9am to 8:30pm, Sun 9am to 10pm, CST
| World Cruises
| World Cruise Segments
| World Cruise Lines
| World Cruise Ships
| Other Grand Voyages
| World Cruise Info
|
| Site Map | Terms and Conditions | About WorldCruises.com | Contact WorldCruises.com |
| Site Map | Terms and Conditions | About WorldCruises.com | Contact WorldCruises.com |