Santorini Port Information
For world cruises and segments that visit Santorini, click here.
Santorini embraces all that has made the Greek isles legendary -- splendid beaches, unparalleled architecture, dramatic cliffs and quaint villages. Ride a donkey up the trail to the city of Thira or take a cable car. The views from Thira, set atop a ledge overlooking the sea, are stirring. Most ships allow just enough time here to wander the streets, admire the churches and browse the shops and cafes.
Language: Greek Currency: Euro (EUR)
| Santorini, Greece Weather | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature (Fahrenheit) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 58 | 58 | 61 | 67 | 73 | 80 | 83 | 82 | 79 | 74 | 66 | 61 |
| Low | 48 | 48 | 50 | 54 | 59 | 66 | 72 | 71 | 67 | 62 | 56 | 51 |
| Temperature (Celsius) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 14 | 14 | 16 | 19 | 23 | 27 | 28 | 28 | 26 | 23 | 19 | 16 |
| Low | 9 | 9 | 10 | 12 | 15 | 19 | 22 | 22 | 19 | 17 | 13 | 11 |
| Precipitation | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Inches | 4 | 3 | 2 | 1 | 1 | 0 | n/a | n/a | 1 | 2 | 3 | 4 |
| Centimeters | 10 | 8 | 5 | 3 | 3 | 0 | n/a | n/a | 3 | 5 | 8 | 10 |
| Humidity | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Percent | 71 | 70 | 71 | 67 | 67 | 62 | 62 | 64 | 68 | 70 | 71 | 71 |
| 1-888-381-4642 |
|
Click to inquire about a world cruise via e-mail |
Open Mon-Fri 7am to 8:30pm, Sat 9am to 8:30pm, Sun 9am to 10pm, CST
| World Cruises
| World Cruise Segments
| World Cruise Lines
| World Cruise Ships
| Other Grand Voyages
| World Cruise Info
|
| Site Map | Terms and Conditions | About WorldCruises.com | Contact WorldCruises.com |
| Site Map | Terms and Conditions | About WorldCruises.com | Contact WorldCruises.com |