Santarem Port Information
Santarem is one of the Amazon’s most important trading centers and is rich in legend and nature. The town is situated at the point where the Tapajos and the Amazon waters meet. This is called the “wedding of the waters” and is one of Santarem’s major attractions. The lakes and forests of this area are home to numerous species of birds, particularly the white egret.
Language: Portuguese Currency: Real (BRL)
| Santarem, Brazil Weather | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature (Fahrenheit) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 87 | 86 | 86 | 86 | 87 | 87 | 88 | 89 | 90 | 91 | 91 | 89 |
| Low | 76 | 75 | 75 | 76 | 76 | 75 | 75 | 76 | 77 | 78 | 78 | 77 |
| Average | 82 | 81 | 81 | 81 | 82 | 82 | 82 | 83 | 84 | 84 | 84 | 83 |
| Temperature (Celsius) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 31 | 30 | 30 | 30 | 31 | 31 | 31 | 32 | 32 | 33 | 33 | 32 |
| Low | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 25 | 26 | 26 | 25 |
| Average | 28 | 27 | 27 | 27 | 28 | 28 | 28 | 28 | 29 | 29 | 29 | 28 |
| Precipitation | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Inches | 8 | 12 | 15 | 15 | 11 | 5 | 4 | 2 | 1 | 1 | 3 | 4 |
| Centimeters | 20 | 30 | 38 | 38 | 28 | 13 | 10 | 5 | 3 | 3 | 8 | 10 |
| 1-888-381-4642 |
|
Click to inquire about a world cruise via e-mail |
Open Mon-Fri 7am to 8:30pm, Sat 9am to 8:30pm, Sun 9am to 10pm, CST
| World Cruises
| World Cruise Segments
| World Cruise Lines
| World Cruise Ships
| Other Grand Voyages
| World Cruise Info
|
| Site Map | Terms and Conditions | About WorldCruises.com | Contact WorldCruises.com |
| Site Map | Terms and Conditions | About WorldCruises.com | Contact WorldCruises.com |