Santa Cruz, Tenerife, Canary Islands
For discounted world cruises that
visit
Santa Cruz, Tenerife, Canary Islands, click
The largest of the Canary Islands, Tenerife boasts a rich variety of scenery and attractions, from lively resorts and volcanic beaches in the south to the lush interior of the Orotava Valley and the stunning lunar landscapes of El Teide National Park, dominated by 12,000 foot snowcapped Mount Teide, Spain's highest mountain. The historic capital, Santa Cruz, is in the north.
Language: Spanish Currency: Euro (EUR)
| Santa Cruz, Tenerife, Canary Islands Weather | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature (Fahrenheit) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 81 | 84 | 96 | 94 | 103 | 98 | 109 | 105 | 100 | 101 | 87 | 82 |
| Low | 48 | 47 | 49 | 49 | 55 | 56 | 61 | 63 | 63 | 58 | 50 | 49 |
| Average | 63 | 63 | 65 | 66 | 68 | 72 | 76 | 77 | 76 | 73 | 68 | 65 |
| Temperature (Celsius) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 27 | 29 | 36 | 34 | 39 | 37 | 43 | 41 | 38 | 38 | 31 | 28 |
| Low | 9 | 8 | 9 | 9 | 13 | 13 | 16 | 17 | 17 | 14 | 10 | 9 |
| Average | 17 | 17 | 18 | 19 | 20 | 22 | 24 | 25 | 24 | 23 | 20 | 18 |
| Humidity | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Percent | 64 | 63 | 62 | 59 | 60 | 58 | 55 | 57 | 62 | 64 | 66 | 65 |
