Saipan, N. Marianas Islands, U.S. Territory
For discounted world cruises that
visit
Saipan, N. Marianas Islands, U.S. Territory, click
On the western and southern coasts of Saipan there are gentle beaches, while the eastern and northern coasts are filled with rugged hills and steep cliffs. Savor the breathtaking beauty of the island from the white-sand beaches, or enjoy some of the more active pursuits offered, including diving, snorkeling, golfing and hiking.
Language: English, Chamorro Currency: US$
| Saipan, N. Marianas Islands, U.S. Territory Weather | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature (Fahrenheit) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 84 | 84 | 85 | 86 | 87 | 88 | 87 | 86 | 87 | 86 | 86 | 85 |
| Low | 76 | 75 | 76 | 77 | 78 | 79 | 78 | 78 | 78 | 78 | 78 | 77 |
| Average | 80 | 80 | 81 | 82 | 83 | 84 | 83 | 83 | 83 | 83 | 82 | 82 |
| Temperature (Celsius) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 29 | 29 | 29 | 30 | 31 | 31 | 31 | 30 | 31 | 30 | 30 | 29 |
| Low | 24 | 24 | 24 | 25 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 25 |
| Average | 27 | 27 | 27 | 28 | 28 | 29 | 28 | 28 | 28 | 28 | 28 | 28 |
| Precipitation Days | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Days | 4 | 3 | 3 | 3 | 3 | 3 | 5 | 7 | 5 | 6 | 4 | 3 |
