Rome (Civitavecchia) Port Information
For world cruises and segments that visit Rome (Civitavecchia), click here.
Cruises that visit or depart from Rome primarily go to the Mediterranean and Greek Isles, and sometimes to the Black Sea and Northern Europe. Rome also is a starting point for some trans-Atlantic repositioning cruises.
In the Eternal City of Rome, you can explore some of the world's most famous churches, monuments and fountains: the Colosseum, the Sistine Chapel, Vatican City, the Spanish Steps and Trevi Fountain (toss a coin in the fountain to ensure your return). Sip cappuccino at a cafe in a piazza or window-shop among the high-fashion boutiques of Via Condotti. Rome is served by the port city of Civitavecchia, located approximately 50 miles away.
Language: Italian Currency: Euro (EUR)
Driving Directions and Parking Information
Port of Civitavecchia
Pier No. 12 BIS
Civitavecchia, Italy
The Port of Civitavecchia is located approximately 50 miles from Rome's International Airports. Travel time between the airport and the pier is approximately 50 minutes.
Taxi fare is approximately 160 EUR. Rates are subject to change.
Southbound - Take Highway A12. Follow signs to Port of Civitavecchia.
Northbound - Take Road SS1 toward Rome/Civitavecchia. Follow signs to Port of Civitavecchia.
| Rome (Civitavecchia), Italy Weather | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature (Fahrenheit) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 55 | 56 | 59 | 63 | 71 | 77 | 83 | 83 | 79 | 71 | 62 | 57 |
| Low | 39 | 40 | 43 | 47 | 54 | 61 | 66 | 67 | 62 | 56 | 46 | 42 |
| Temperature (Celsius) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 13 | 13 | 15 | 17 | 22 | 25 | 28 | 28 | 26 | 22 | 17 | 14 |
| Low | 4 | 4 | 6 | 8 | 12 | 16 | 19 | 19 | 17 | 13 | 8 | 6 |
| Precipitation | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Inches | 3 | 3 | 3 | 3 | 2 | 1 | 1 | 1 | 3 | 4 | 4 | 4 |
| Centimeters | 8 | 8 | 8 | 8 | 5 | 3 | 3 | 3 | 8 | 10 | 10 | 10 |
| Humidity | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Percent | 86 | 86 | 87 | 87 | 85 | 83 | 82 | 84 | 87 | 88 | 87 | 86 |
| 1-888-381-4642 |
|
Click to inquire about a world cruise via e-mail |
| Site Map | Terms and Conditions | About WorldCruises.com | Contact WorldCruises.com |