Reykjavik, Iceland
For discounted world cruises that
visit
Reykjavik, Iceland, click
Reykjavik is the gateway to a jagged land of fire and ice. With its widespread lava fields, massive glaciers, deep fjords, lush lowlands and high plains, Iceland is a haven for geology and nature lovers. The city is the region's cultural and financial center. The most popular tours visit the Golden Waterfall, the Strokkur Geyser, Thingvellir National Park, the Blue Lagoon and The Pearl, a domed building offering exceptional views of the city.
Language: Icelandic Currency: Iceland Krona (ISK)
| Reykjavik, Iceland Weather | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature (Fahrenheit) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 35 | 37 | 37 | 41 | 47 | 52 | 55 | 54 | 49 | 44 | 38 | 36 |
| Low | 27 | 29 | 29 | 33 | 39 | 44 | 47 | 46 | 41 | 36 | 31 | 28 |
| Temperature (Celsius) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 2 | 3 | 3 | 5 | 8 | 11 | 13 | 12 | 9 | 7 | 3 | 2 |
| Low | -3 | -2 | -2 | 1 | 4 | 7 | 8 | 8 | 5 | 2 | -1 | -2 |
| Precipitation | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Inches | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 3 | 4 | 3 | 3 |
| Centimeters | 8 | 8 | 8 | 5 | 5 | 5 | 5 | 5 | 8 | 10 | 8 | 8 |
| Humidity | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Percent | 78 | 79 | 79 | 81 | 83 | 85 | 86 | 88 | 83 | 81 | 80 | 78 |
