Pusan Port Information
For world cruises and segments that visit Pusan, click here.
South Korea's second-largest city is known for its colossal fish market. The top shore excursions include visits to the Pusan Tower, Taeshin Park and the crowded beaches at Haeundae. Tourists will also want to experience the extraordinary views from the mountaintop Kumjongsansong Fortress or listen to the chanting of the monks at the Tongdosa Temple.
Language: Korean Currency: S. Korean Won (KRW)
| Pusan, South Korea Weather | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature (Fahrenheit) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 44 | 46 | 54 | 62 | 69 | 74 | 80 | 83 | 77 | 70 | 59 | 49 |
| Low | 31 | 34 | 41 | 50 | 58 | 65 | 72 | 74 | 67 | 58 | 46 | 36 |
| Temperature (Celsius) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 7 | 8 | 12 | 17 | 21 | 23 | 27 | 28 | 25 | 21 | 15 | 9 |
| Low | -1 | 1 | 5 | 10 | 14 | 18 | 22 | 23 | 19 | 14 | 8 | 2 |
| Precipitation | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Inches | 1 | 2 | 3 | 5 | 6 | 8 | 10 | 8 | 7 | 2 | 2 | 2 |
| Centimeters | 3 | 5 | 8 | 13 | 15 | 20 | 25 | 20 | 18 | 5 | 5 | 5 |
| Humidity | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Percent | 57 | 60 | 66 | 71 | 75 | 85 | 90 | 88 | 82 | 73 | 67 | 61 |
| 1-888-381-4642 |
|
Click to inquire about a world cruise via e-mail |
Open Mon-Fri 7am to 8:30pm, Sat 9am to 8:30pm, Sun 9am to 10pm, CST
| World Cruises
| World Cruise Segments
| World Cruise Lines
| World Cruise Ships
| Other Grand Voyages
| World Cruise Info
|
| Site Map | Terms and Conditions | About WorldCruises.com | Contact WorldCruises.com |
| Site Map | Terms and Conditions | About WorldCruises.com | Contact WorldCruises.com |