Puerto Quetzal Port Information
Puerto Quetzal is Guatemala's largest Pacific Ocean port. The population centers are located in the more temperate central highlands, rather than along the tropical coasts, which are characterized by black sand beaches.
Language: Spanish Currency: Quetzal (GTQ), US$
| Puerto Quetzal, Guatemala Weather | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature (Fahrenheit) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 73 | 77 | 81 | 82 | 83 | 81 | 79 | 79 | 79 | 76 | 74 | 72 |
| Low | 53 | 54 | 57 | 58 | 60 | 61 | 60 | 60 | 60 | 60 | 57 | 55 |
| Average | 63 | 66 | 69 | 70 | 72 | 71 | 69 | 69 | 69 | 68 | 66 | 64 |
| Temperature (Celsius) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 23 | 25 | 27 | 28 | 28 | 27 | 26 | 26 | 26 | 24 | 23 | 22 |
| Low | 12 | 12 | 14 | 14 | 16 | 16 | 16 | 16 | 16 | 16 | 14 | 13 |
| Average | 17 | 19 | 21 | 21 | 22 | 22 | 21 | 21 | 21 | 20 | 19 | 18 |
| Precipitation | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Inches | 0 | 0 | 1 | 1 | 6 | 11 | 8 | 8 | 9 | 7 | 1 | 0 |
| Centimeters | 0 | 0 | 3 | 3 | 15 | 28 | 20 | 20 | 23 | 18 | 3 | 0 |
| 1-888-381-4642 |
|
Click to inquire about a world cruise via e-mail |
Open Mon-Fri 7am to 8:00pm, Sat 9am to 8:00pm, Sun 9am to Midnight, CST
| World Cruises
| World Cruise Segments
| World Cruise Lines
| World Cruise Ships
| Other Grand Voyages
| World Cruise Info
|
| Site Map | Cruise Line Testimonials | Terms and Conditions | About WorldCruises.com | Contact WorldCruises.com |
| Site Map | Cruise Line Testimonials | Terms and Conditions | About WorldCruises.com | Contact WorldCruises.com |