Puerto Madryn Port Information
For world cruises and segments that visit Puerto Madryn, click here.
Situated snugly in a well-protected bay of the Golfo Nuevo, Puerto Madryn is the Chubut Province’s natural access point for the plains of Patagonia. This vast area covers one-third of the country but is occupied by less than four percent of the population. The major draw is the proximity to such important wildlife reserves as Punta Tombo and the Peninsula Valdés. Scores of visitors endure long drives to visit these amazing nature reserves for Magellanic penguins, elephant seals, sea lions and whales.
Language: Spanish, English Currency: Argentine peso (ARS)
| Puerto Madryn, Argentina Weather | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature (Fahrenheit) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 81 | 81 | 75 | 70 | 61 | 55 | 55 | 59 | 63 | 68 | 75 | 81 |
| Low | 57 | 55 | 52 | 46 | 41 | 37 | 36 | 37 | 41 | 45 | 50 | 54 |
| Average | 69 | 68 | 63 | 58 | 51 | 46 | 45 | 48 | 52 | 56 | 62 | 67 |
| Temperature (Celsius) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 27 | 27 | 24 | 21 | 16 | 13 | 13 | 15 | 17 | 20 | 24 | 27 |
| Low | 14 | 13 | 11 | 8 | 5 | 3 | 2 | 3 | 5 | 7 | 10 | 12 |
| Average | 21 | 20 | 17 | 14 | 11 | 8 | 7 | 9 | 11 | 13 | 17 | 19 |
| Precipitation | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Inches | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Centimeters | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Precipitation Days | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Days | 1 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 2 | 2 | 1 | 2 |
| Humidity | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Percent | 49 | 53 | 54 | 56 | 63 | 66 | 63 | 59 | 58 | 59 | 51 | 48 |
| 1-888-381-4642 |
|
Click to inquire about a world cruise via e-mail |
Open Mon-Fri 7am to 8:30pm, Sat 9am to 8:30pm, Sun 9am to 10pm, CST
| World Cruises
| World Cruise Segments
| World Cruise Lines
| World Cruise Ships
| Other Grand Voyages
| World Cruise Info
|
| Site Map | Terms and Conditions | About WorldCruises.com | Contact WorldCruises.com |
| Site Map | Terms and Conditions | About WorldCruises.com | Contact WorldCruises.com |