Puerto Caldera, Costa Rica
For discounted world cruises that
visit
Puerto Caldera, Costa Rica, click
The tropical city of Puerto Caldera in the province of Puntarenas is located on Costa Rica's western coast and is an entry point for San José. Excursions to San Jose usually include a visit to the opera house, the crafts village of Moravia and a privately owned ranch. Some tours go past San Jose into the Poas Volcano National Park. Trips to Sarchi, known for its crafts, are also offered.
Language: Spanish Currency: Colon (CRC), US$
| Puerto Caldera, Costa Rica Weather | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature (Fahrenheit) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 75 | 76 | 79 | 79 | 80 | 79 | 77 | 78 | 79 | 77 | 77 | 75 |
| Low | 58 | 58 | 59 | 62 | 62 | 62 | 62 | 61 | 61 | 60 | 60 | 58 |
| Temperature (Celsius) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 24 | 24 | 26 | 26 | 27 | 26 | 25 | 26 | 26 | 25 | 25 | 24 |
| Low | 14 | 14 | 15 | 17 | 17 | 17 | 17 | 16 | 16 | 16 | 16 | 14 |
| Precipitation | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Inches | 1 | 0 | 1 | 2 | 9 | 10 | 8 | 10 | 12 | 12 | 6 | 2 |
| Centimeters | 3 | 0 | 3 | 5 | 23 | 25 | 20 | 25 | 30 | 30 | 15 | 5 |
| Precipitation Days | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Days | 1 | 1 | 2 | 4 | n/a | 14 | 14 | 14 | 18 | 18 | 9 | 2 |
| Humidity | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Percent | 73 | 69 | 68 | 70 | 78 | 83 | 82 | 81 | 84 | 85 | 79 | 76 |
