Port Louis, Mauritius
For discounted world cruises that
visit
Port Louis, Mauritius, click
Founded in 1735, Port Louis is the busy capital city and main port of this volcanic island in the Indian Ocean, and its charms have attracted various poets and writers over the centuries. There are some fine French colonial buildings off the palm-lined Place d'Armes, such as the 18th-century Government House and Municipal Theater. Other sites include two cathedrals, a mosque, 18th-century barracks and a natural history museum. Go to Fort Adelaide for splendid views of the town, harbor and a racecourse -- known as Champs de Mars, the course was originally laid out by the French for military parades. Barter for souvenirs, crafts and clothing at the lively Port Louis Market, where merchants also sell fresh fruits and vegetables, meat and fish. South of town is Le Reduit, the former residence of the Governor-General of Mauritius that is surrounded by beautiful gardens. Also near Port Louis is the Domaine Les Pailles, a nature park that encompasses more than 3,000 acres; visitors can view deer, monkeys and rare birds from Land Rovers, horse-drawn carriages or a train.
Language: English, French Currency: Rupee (MUR)
| Port Louis, Mauritius Weather | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature (Fahrenheit) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 84 | 83 | 83 | 81 | 79 | 76 | 74 | 74 | 76 | 78 | 81 | 83 |
| Low | 76 | 76 | 75 | 73 | 70 | 68 | 66 | 66 | 66 | 69 | 71 | 74 |
| Temperature (Celsius) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 29 | 28 | 28 | 27 | 26 | 24 | 23 | 23 | 24 | 26 | 27 | 28 |
| Low | 24 | 24 | 24 | 23 | 21 | 20 | 19 | 19 | 19 | 21 | 22 | 23 |
| Precipitation | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Inches | 9 | 10 | 10 | 8 | 6 | 4 | 4 | 3 | 2 | 2 | 3 | 7 |
| Centimeters | 23 | 25 | 25 | 20 | 15 | 10 | 10 | 8 | 5 | 5 | 8 | 18 |
| Humidity | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Percent | 87 | 90 | 90 | 89 | 87 | 84 | 83 | 84 | 84 | 82 | 81 | 84 |
