Picton, New Zealand
For discounted world cruises that
visit
Picton, New Zealand, click
Located at the head of Queen Charlotte Sound, Picton is the starting point into South Island of New Zealand. Picton makes an ideal base for an exploration of the Marlborough Sounds. A ferry service across the Cook Strait provides the connection to North Island. Excursions inland will take you into the heart of a major winegrowing region.
Language: English Currency: New Zealand dollar
| Picton, New Zealand Weather | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature (Fahrenheit) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 67 | 67 | 65 | 61 | 56 | 53 | 51 | 52 | 55 | 57 | 60 | 64 |
| Low | 58 | 57 | 56 | 53 | 49 | 46 | 45 | 45 | 47 | 49 | 51 | 55 |
| Average | 63 | 62 | 61 | 57 | 53 | 50 | 48 | 49 | 51 | 53 | 56 | 60 |
| Temperature (Celsius) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 19 | 19 | 18 | 16 | 13 | 12 | 11 | 11 | 13 | 14 | 16 | 18 |
| Low | 14 | 14 | 13 | 12 | 9 | 8 | 7 | 7 | 8 | 9 | 11 | 13 |
| Average | 17 | 17 | 16 | 14 | 12 | 10 | 9 | 9 | 11 | 12 | 13 | 16 |
| Precipitation | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Inches | 3 | 3 | 3 | 4 | 5 | 5 | 6 | 5 | 4 | 4 | 4 | 4 |
| Centimeters | 8 | 8 | 8 | 10 | 13 | 13 | 15 | 13 | 10 | 10 | 10 | 10 |
