Perth (Fremantle) Port Information
For world cruises and segments that visit Perth (Fremantle), click here.
Western Australia's capital city is known for its exotic wildflowers that bloom in spring. Tourists enjoy excursions to the Pinnacles Desert and Yanchep National Park or a day of horseback riding on the beach. The nearby quaint town of Fremantle with its pubs, galleries, cafes and terraced houses is considered one of the best places Down Under for fishing, surfing and diving.
Language: English Currency: Australian dollar
| Perth (Fremantle), Australia Weather | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature (Fahrenheit) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 89 | 89 | 85 | 77 | 70 | 66 | 64 | 65 | 68 | 72 | 78 | 83 |
| Low | 62 | 63 | 60 | 55 | 50 | 48 | 46 | 46 | 48 | 50 | 54 | 58 |
| Temperature (Celsius) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 32 | 32 | 29 | 25 | 21 | 19 | 18 | 18 | 20 | 22 | 26 | 28 |
| Low | 17 | 17 | 16 | 13 | 10 | 9 | 8 | 8 | 9 | 10 | 12 | 14 |
| Precipitation | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Inches | 0 | 1 | 1 | 2 | 4 | 7 | 6 | 5 | 3 | 2 | 1 | 1 |
| Centimeters | 0 | 3 | 3 | 5 | 10 | 18 | 15 | 13 | 8 | 5 | 3 | 3 |
| Humidity | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Percent | 71 | 70 | 73 | 79 | 85 | 87 | 88 | 88 | 87 | 84 | 78 | 75 |
| 1-888-381-4642 |
|
Click to inquire about a world cruise via e-mail |
Open Mon-Fri 7am to 8:30pm, Sat 9am to 8:30pm, Sun 9am to 10pm, CST
| World Cruises
| World Cruise Segments
| World Cruise Lines
| World Cruise Ships
| Other Grand Voyages
| World Cruise Info
|
| Site Map | Terms and Conditions | About WorldCruises.com | Contact WorldCruises.com |
| Site Map | Terms and Conditions | About WorldCruises.com | Contact WorldCruises.com |