Penang Port Information
For world cruises and segments that visit Penang, click here.
The island of Penang offers golden beaches, warm waters and luxurious resorts. Visitors will stand in awe at the views of the harbor from Penang Hill and will marvel at the sight of the Penang Bridge -- the third longest bridge in the world. The most unusual attraction here is The Snake Temple of Azure Cloud with its resident poisonous pit vipers. Other popular excursions include visits to a batik factory, the Kek Lok Si Temple and Fort Cornwallis.
Language: Bahasa Currency: Ringgit (MYR)
| Penang, Malaysia Weather | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature (Fahrenheit) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 89 | 90 | 91 | 90 | 90 | 90 | 89 | 89 | 89 | 89 | 88 | 88 |
| Low | 73 | 73 | 74 | 75 | 75 | 74 | 74 | 74 | 74 | 74 | 74 | 73 |
| Temperature (Celsius) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 32 | 32 | 33 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 31 | 31 |
| Low | 23 | 23 | 23 | 24 | 24 | 23 | 23 | 23 | 23 | 23 | 23 | 23 |
| Precipitation | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Inches | 6 | 7 | 9 | 11 | 8 | 5 | 5 | 6 | 8 | 10 | 11 | 9 |
| Centimeters | 15 | 18 | 23 | 28 | 20 | 13 | 13 | 15 | 20 | 25 | 28 | 23 |
| Humidity | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Percent | 96 | 96 | 96 | 96 | 96 | 95 | 95 | 95 | 95 | 96 | 97 | 96 |
| 1-888-381-4642 |
|
Click to inquire about a world cruise via e-mail |
Open Mon-Fri 7am to 8:30pm, Sat 9am to 8:30pm, Sun 9am to 10pm, CST
| World Cruises
| World Cruise Segments
| World Cruise Lines
| World Cruise Ships
| Other Grand Voyages
| World Cruise Info
|
| Site Map | Terms and Conditions | About WorldCruises.com | Contact WorldCruises.com |
| Site Map | Terms and Conditions | About WorldCruises.com | Contact WorldCruises.com |