Palma de Mallorca Port Information
Approximately 60 miles off the coast of Spain, Mallorca is the largest of the Balearic Islands, with some 310 miles of sparkling coastline. Because of its ideal climate and strategic location, the island has attracted a variety of outsiders over the years, enriching the island with Roman, Arab and European influences. Passengers sailing into port will get an amazing view of the dramatic Gothic cathedral La Seu, set just above the harbor, and the hilltop Bellver Castle. Most excursions visit both of these sites as well as the Spanish Pueblo and the island's famous white-sand beaches. In valleys all along the coast, little fishing villages sit tucked away, with narrow winding lanes leading past cozy stone cottages and old Moorish estates. Also enjoy the breathtaking view of the Tramuntana range soaring majestically into the sky and countryside tours highlighting Valledemosa's monastery of La Cartuja.
Language: Spanish Currency: Euro (EUR)
| Palma de Mallorca, Spain Weather | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature (Fahrenheit) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 58 | 59 | 61 | 65 | 72 | 80 | 86 | 86 | 81 | 73 | 65 | 60 |
| Low | 39 | 40 | 41 | 45 | 51 | 59 | 64 | 65 | 61 | 54 | 46 | 42 |
| Temperature (Celsius) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 14 | 15 | 16 | 18 | 22 | 27 | 30 | 30 | 27 | 23 | 18 | 16 |
| Low | 4 | 4 | 5 | 7 | 11 | 15 | 18 | 18 | 16 | 12 | 8 | 6 |
| Precipitation | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Inches | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 2 | 3 | 2 | 2 |
| Centimeters | 5 | 3 | 3 | 3 | 3 | 3 | 0 | 3 | 5 | 8 | 5 | 5 |
| 1-888-381-4642 |
|
Click to inquire about a world cruise via e-mail |
| Site Map | Terms and Conditions | About WorldCruises.com | Contact WorldCruises.com |