Otaru Port Information
For world cruises and segments that visit Otaru, click here.
Otaru's history, romance and culture converge in the Sakai-machi area with its artisans' shops, old-style cafe and Suitengu Shrine. Stroll amongst the bars and cafes in the Otaru Canal area. The town center provides good shopping and interesting street scenes. Visit the Chikko area to see the 500 Rakan statues and the marina.
Language: Japanese Currency: Yen (JPY)
| Otaru, Japan Weather | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature (Fahrenheit) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 30 | 32 | 37 | 50 | 60 | 66 | 73 | 77 | 69 | 59 | 44 | 33 |
| Low | 21 | 21 | 26 | 35 | 44 | 51 | 60 | 64 | 55 | 44 | 33 | 24 |
| Average | 24 | 26 | 32 | 42 | 51 | 59 | 68 | 71 | 62 | 51 | 39 | 30 |
| Temperature (Celsius) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | -1 | 0 | 3 | 10 | 16 | 19 | 23 | 25 | 21 | 15 | 7 | 1 |
| Low | -6 | -6 | -3 | 2 | 7 | 11 | 16 | 18 | 13 | 7 | 1 | -4 |
| Average | -4 | -3 | 0 | 6 | 11 | 15 | 20 | 22 | 17 | 11 | 4 | -1 |
| Precipitation | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Inches | 4 | 3 | 3 | 2 | 2 | 3 | 3 | 5 | 5 | 5 | 4 | 4 |
| Centimeters | 10 | 8 | 8 | 5 | 5 | 8 | 8 | 13 | 13 | 13 | 10 | 10 |
| 1-888-381-4642 |
|
Click to inquire about a world cruise via e-mail |
Open Mon-Fri 7am to 8:30pm, Sat 9am to 8:30pm, Sun 9am to 10pm, CST
| World Cruises
| World Cruise Segments
| World Cruise Lines
| World Cruise Ships
| Other Grand Voyages
| World Cruise Info
|
| Site Map | Terms and Conditions | About WorldCruises.com | Contact WorldCruises.com |
| Site Map | Terms and Conditions | About WorldCruises.com | Contact WorldCruises.com |