Odessa Port Information
For world cruises and segments that visit Odessa, click here.
Known as the "Pearl of the Black Sea," Odessa has an exciting history. This city has hosted great artists, writers and musicians, and many of the opera houses, theaters and museums are still standing. City tours visit the Academia Opera and Ballet Theatre, where Tchaikovsky conducted "The Queen of Spades."
Language: Ukranian Currency: Hryvnia (UAH)
| Odessa, Ukraine Weather | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature (Fahrenheit) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 35 | 35 | 43 | 55 | 67 | 75 | 79 | 79 | 70 | 58 | 46 | 38 |
| Low | 24 | 25 | 32 | 42 | 51 | 59 | 62 | 61 | 53 | 44 | 35 | 28 |
| Temperature (Celsius) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 2 | 2 | 6 | 13 | 19 | 24 | 26 | 26 | 21 | 14 | 8 | 3 |
| Low | -4 | -4 | 0 | 6 | 11 | 15 | 17 | 16 | 12 | 7 | 2 | -2 |
| Precipitation | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Inches | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 2 | 1 |
| Centimeters | 3 | 3 | 3 | 3 | 3 | 5 | 5 | 3 | 3 | 3 | 5 | 3 |
| Humidity | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Percent | 87 | 87 | 87 | 87 | 85 | 85 | 83 | 81 | 84 | 86 | 87 | 88 |
| 1-888-381-4642 |
|
Click to inquire about a world cruise via e-mail |
Open Mon-Fri 7am to 8:30pm, Sat 9am to 8:30pm, Sun 9am to 10pm, CST
| World Cruises
| World Cruise Segments
| World Cruise Lines
| World Cruise Ships
| Other Grand Voyages
| World Cruise Info
|
| Site Map | Terms and Conditions | About WorldCruises.com | Contact WorldCruises.com |
| Site Map | Terms and Conditions | About WorldCruises.com | Contact WorldCruises.com |