Newport Port Information
The Vanderbilts, Astors and other tycoons of the industrial revolution built their palatial "summer cottages," many of which are open for touring, in Newport. Examples of historic mansions here include The Breakers, a 70-room Northern Italian palazzo, and The Elms, modeled after an 18th-century French chateau. Newport also is known for its boating and yachting.
Language: English Currency: US$
| Newport, RI Weather | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature (Fahrenheit) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 38 | 39 | 46 | 55 | 64 | 73 | 79 | 78 | 72 | 63 | 53 | 42 |
| Low | 23 | 24 | 30 | 38 | 47 | 57 | 63 | 63 | 57 | 47 | 38 | 28 |
| Temperature (Celsius) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 3 | 4 | 8 | 13 | 18 | 23 | 26 | 26 | 22 | 17 | 12 | 6 |
| Low | -5 | -4 | -1 | 3 | 8 | 14 | 17 | 17 | 14 | 8 | 3 | -2 |
| Precipitation | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Inches | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 4 | 3 | 5 | 4 |
| Centimeters | 10 | 10 | 10 | 10 | 10 | 8 | 8 | 8 | 10 | 8 | 13 | 10 |
| 1-888-381-4642 |
|
Click to inquire about a world cruise via e-mail |
Open Mon-Fri 7am to 8:00pm, Sat 9am to 8:00pm, Sun 9am to Midnight, CST
| World Cruises
| World Cruise Segments
| World Cruise Lines
| World Cruise Ships
| Other Grand Voyages
| World Cruise Info
|
| Site Map | Cruise Line Testimonials | Terms and Conditions | About WorldCruises.com | Contact WorldCruises.com |
| Site Map | Cruise Line Testimonials | Terms and Conditions | About WorldCruises.com | Contact WorldCruises.com |