New York (Manhattan) Port Information
For world cruises and segments that visit New York (Manhattan), click here.
Cruises from New York may visit Bermuda, the Caribbean, Canada and New England, Europe, or even traverse the Panama Canal!
Sailing in or out of New York Harbor is an unforgettable experience -- your ship glides past the familiar skyline and, of course, the Statue of Liberty. New York offers an endless array of things to do: Visit fabulous museums, window-shop along Fifth Avenue, stroll Central Park, ride to the 86th-floor observatory of the Empire State Building or catch a Broadway show. Or, soak up the sights and sounds of one of its neighborhoods, whether it's avant-garde Greenwich Village, stylish SoHo, bustling Chinatown or the fashionable Upper West Side.
Language: English Currency: US$
Driving Directions and Parking Information
New York City Passenger Ship Terminal
711 12th Avenue
New York, NY 10019
The New York City Passenger Ship Terminal is located 15 miles from Newark International Airport, 15 miles from LaGuardia Airport and 20 miles from JFK International Airport. Parking is $30.00 per day (rates are subject to change by the Port Authority).
From outside New York City - Take the New Jersey Turnpike North/South to the Lincoln Tunnel. Take the Lincoln Tunnel to New York City. Go north on 12th Avenue to 55th Street. Go west on 55th Street. Proceed to Pier 88/90/92.
| New York (Manhattan), NY Weather | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature (Fahrenheit) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 38 | 40 | 50 | 61 | 72 | 80 | 85 | 84 | 76 | 65 | 54 | 43 |
| Low | 26 | 27 | 35 | 44 | 54 | 63 | 69 | 67 | 60 | 50 | 41 | 31 |
| Temperature (Celsius) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 3 | 4 | 10 | 16 | 22 | 27 | 29 | 29 | 24 | 18 | 12 | 6 |
| Low | -3 | -3 | 2 | 7 | 12 | 17 | 21 | 19 | 16 | 10 | 5 | -1 |
| Precipitation | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Inches | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 4 |
| Centimeters | 10 | 8 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 8 | 10 | 10 |
| Precipitation Days | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Days | 11 | 10 | 11 | 11 | 11 | 10 | 11 | 10 | 8 | 8 | 9 | 10 |
| Humidity | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Percent | 67 | 67 | 66 | 64 | 72 | 74 | 74 | 76 | 78 | 75 | 72 | 69 |
| 1-888-381-4642 |
|
Click to inquire about a world cruise via e-mail |
| Site Map | Terms and Conditions | About WorldCruises.com | Contact WorldCruises.com |