Nazareth / Galilee (Haifa) Port Information
Haifa is Hebrew for "beautiful coast," and this port lives up to its name. Much of the city lies on the slopes of Mount Carmel as it plunges to the sea. A day can be well spent in Haifa, home to the Bahai Temple, Elijah's cave, the Druze villages and the artists' colonies at Ein Hod and Safad. More popular, though, are the excursions to Jerusalem, Bethlehem, Nazareth and the Sea of Galilee.
Language: Hebrew Currency: Israeli Sheqel (ILS)
| Nazareth / Galilee (Haifa), Israel Weather | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature (Fahrenheit) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 61 | 60 | 65 | 71 | 75 | 80 | 84 | 85 | 83 | 80 | 73 | 64 |
| Low | 52 | 52 | 56 | 60 | 65 | 72 | 76 | 77 | 75 | 70 | 63 | 55 |
| Temperature (Celsius) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 16 | 16 | 18 | 22 | 24 | 27 | 29 | 29 | 28 | 27 | 23 | 18 |
| Low | 11 | 11 | 13 | 16 | 18 | 22 | 24 | 25 | 24 | 21 | 17 | 13 |
| Precipitation | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Inches | 5 | 3 | 2 | 1 | 0 | n/a | n/a | n/a | 0 | 0 | 3 | 5 |
| Centimeters | 13 | 8 | 5 | 3 | 0 | n/a | n/a | n/a | 0 | 0 | 8 | 13 |
| Humidity | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Percent | 70 | 74 | 74 | 75 | 80 | 83 | 81 | 81 | 77 | 73 | 65 | 70 |
| 1-888-381-4642 |
|
Click to inquire about a world cruise via e-mail |
Open Mon-Fri 7am to 8:00pm, Sat 9am to 8:00pm, Sun 9am to Midnight, CST
| World Cruises
| World Cruise Segments
| World Cruise Lines
| World Cruise Ships
| Other Grand Voyages
| World Cruise Info
|
| Site Map | Cruise Line Testimonials | Terms and Conditions | About WorldCruises.com | Contact WorldCruises.com |
| Site Map | Cruise Line Testimonials | Terms and Conditions | About WorldCruises.com | Contact WorldCruises.com |