Naples (Capri) Port Information
For world cruises and segments that visit Naples (Capri), click here.
Naples is one of the world's greatest cultural centers, filled with extraordinary works of art and architecture in the classical Greek and Roman styles. Several interesting tours are available of the city itself and the fascinating places that lie just outside of Naples. While you're in the area, you'll want to visit Pompeii, one of the most famous excavation sites in the world. Take a short boat trip to the entrancing Isle of Capri, and explore Capri Town. Wander its quaint streets and explore its shops and cafés. Or, take a ride up the Amalfi Coast. With its ocean views and beautiful vistas, it's one of the most breathtaking stretches of road in the world. Walk around and spend an afternoon getting to know the picturesque city of Naples.
Language: Italian Currency: Euro (EUR)
| Naples (Capri), Italy Weather | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature (Fahrenheit) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 54 | 55 | 60 | 64 | 72 | 79 | 85 | 85 | 80 | 71 | 62 | 56 |
| Low | 40 | 41 | 44 | 48 | 55 | 62 | 66 | 66 | 61 | 55 | 47 | 42 |
| Average | 48 | 48 | 52 | 56 | 64 | 71 | 76 | 76 | 71 | 63 | 54 | 50 |
| Temperature (Celsius) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 12 | 13 | 16 | 18 | 22 | 26 | 29 | 29 | 27 | 22 | 17 | 13 |
| Low | 4 | 5 | 7 | 9 | 13 | 17 | 19 | 19 | 16 | 13 | 8 | 6 |
| Average | 9 | 9 | 11 | 13 | 18 | 22 | 24 | 24 | 22 | 17 | 12 | 10 |
| Precipitation | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Inches | 4 | 3 | 3 | 3 | 2 | 2 | 1 | 1 | 3 | 5 | 5 | 5 |
| Centimeters | 10 | 8 | 8 | 8 | 5 | 5 | 3 | 3 | 8 | 13 | 13 | 13 |
| 1-888-381-4642 |
|
Click to inquire about a world cruise via e-mail |
| Site Map | Terms and Conditions | About WorldCruises.com | Contact WorldCruises.com |