Mykonos, Greece
For discounted world cruises that
visit
Mykonos, Greece, click
In Greek mythology, Mykonos held the battle between Zeus and the Titans and the island was named in honor of Apollo's grandson, Mykons. Composed primarily of granite, this little town with its windmills and brilliant whitewashed houses is a photographer's dream. Many visitors spend time wandering the winding streets or browsing the boutiques. Mykonos is also renowned for its diverse nightlife and beautiful beaches.
Language: Greek Currency: Euro (EUR)
| Mykonos, Greece Weather | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature (Fahrenheit) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 58 | 58 | 61 | 67 | 73 | 80 | 83 | 82 | 79 | 74 | 66 | 61 |
| Low | 48 | 48 | 50 | 54 | 59 | 66 | 72 | 71 | 67 | 62 | 56 | 51 |
| Temperature (Celsius) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 14 | 14 | 16 | 19 | 23 | 27 | 28 | 28 | 26 | 23 | 19 | 16 |
| Low | 9 | 9 | 10 | 12 | 15 | 19 | 22 | 22 | 19 | 17 | 13 | 11 |
| Precipitation | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Inches | 4 | 3 | 2 | 1 | 1 | 0 | n/a | n/a | 1 | 2 | 3 | 4 |
| Centimeters | 10 | 8 | 5 | 3 | 3 | 0 | n/a | n/a | 3 | 5 | 8 | 10 |
| Humidity | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Percent | 71 | 70 | 71 | 67 | 67 | 62 | 62 | 64 | 68 | 70 | 71 | 71 |
