Muscat, Oman
For discounted world cruises that
visit
Muscat, Oman, click
The capital of Oman touts itself as one of the cleanest cities in the world. Installed on the rocky shoreline are three forts built during the Portuguese occupation of the country in the late 1500s. Cultural attractions include an aquarium displaying native specimens, the history-heavy Oman Museum, the National Museum and the Sultan's Armed Forces Museum. You could spend an entire day touring the fish market and shopping in the souk. Be sure to catch a glance of the sultan's palace at nighttime.
Language: Arabic, English Currency: Omani Rial (OMR)
| Muscat, Oman Weather | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature (Fahrenheit) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 76 | 77 | 83 | 92 | 101 | 102 | 100 | 95 | 95 | 92 | 85 | 79 |
| Low | 65 | 66 | 71 | 79 | 86 | 89 | 88 | 84 | 83 | 79 | 71 | 67 |
| Temperature (Celsius) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 24 | 25 | 28 | 33 | 38 | 39 | 38 | 35 | 35 | 33 | 29 | 26 |
| Low | 18 | 19 | 22 | 26 | 30 | 32 | 31 | 29 | 28 | 26 | 22 | 19 |
| Precipitation Days | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Days | 3 | 5 | 4 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 |
| Humidity | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Percent | 71 | 70 | 64 | 53 | 47 | 55 | 68 | 77 | 72 | 63 | 65 | 74 |
