Moorea Port Information
For world cruises and segments that visit Moorea, click here.
Dozens of mountain spires pierce the sky above this incredible tropical island. A scenic drive around the island passes through pineapple fields and coconut palms to a lookout that reveals magnificent views of Cook's Bay and Papetoai Bay. Other options include a visit to a brandy distillery or a cruise around the bay aboard a yacht.
Language: French Currency: CFP franc (XPF)
| Moorea, French Polynesia Weather | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature (Fahrenheit) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Average | 78 | 78 | 80 | 78 | 78 | 77 | 75 | 75 | 75 | 77 | 78 | 78 |
| Temperature (Celsius) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Average | 26 | 26 | 27 | 26 | 26 | 25 | 24 | 24 | 24 | 25 | 26 | 26 |
| Precipitation | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Inches | 12 | 9 | 7 | 5 | 4 | 3 | 2 | 2 | 2 | 4 | 6 | 11 |
| Centimeters | 30 | 23 | 18 | 13 | 10 | 8 | 5 | 5 | 5 | 10 | 15 | 28 |
| 1-888-381-4642 |
|
Click to inquire about a world cruise via e-mail |
Open Mon-Fri 7am to 8:30pm, Sat 9am to 8:30pm, Sun 9am to 10pm, CST
| World Cruises
| World Cruise Segments
| World Cruise Lines
| World Cruise Ships
| Other Grand Voyages
| World Cruise Info
|
| Site Map | Terms and Conditions | About WorldCruises.com | Contact WorldCruises.com |
| Site Map | Terms and Conditions | About WorldCruises.com | Contact WorldCruises.com |