Melbourne Port Information
This riverside city is known as Australia's "Garden City." Amidst the skyscrapers of the urban center, you'll find tree-lined boulevards, the flourishing Fitzroy Gardens, the lakes and blooms of the Royal Botanic Gardens and a zoo where the animals roam freely in natural settings. The most popular tours also visit the 19th century mansions of the gold rush years and the penguins of Phillip Island as they make their way from sea to nest at sunset.
Language: English Currency: Australian dollar
| Melbourne, Australia Weather | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature (Fahrenheit) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 79 | 80 | 75 | 68 | 62 | 56 | 55 | 57 | 61 | 66 | 71 | 76 |
| Low | 56 | 57 | 55 | 51 | 47 | 43 | 41 | 42 | 44 | 47 | 50 | 53 |
| Temperature (Celsius) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 26 | 27 | 24 | 20 | 17 | 13 | 13 | 14 | 16 | 19 | 22 | 24 |
| Low | 13 | 14 | 13 | 11 | 8 | 6 | 5 | 6 | 7 | 8 | 10 | 12 |
| Precipitation | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Inches | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Centimeters | 5 | 5 | 3 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Humidity | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Percent | n/a | n/a | 79 | 81 | 83 | 87 | 85 | 82 | 82 | 82 | n/a | n/a |
| 1-888-381-4642 |
|
Click to inquire about a world cruise via e-mail |
Open Mon-Fri 7am to 8:00pm, Sat 9am to 8:00pm, Sun 9am to Midnight, CST
| World Cruises
| World Cruise Segments
| World Cruise Lines
| World Cruise Ships
| Other Grand Voyages
| World Cruise Info
|
| Site Map | Cruise Line Testimonials | Terms and Conditions | About WorldCruises.com | Contact WorldCruises.com |
| Site Map | Cruise Line Testimonials | Terms and Conditions | About WorldCruises.com | Contact WorldCruises.com |