Male Port Information
For world cruises and segments that visit Male, click here.
Male, on Male Atoll, is the capital and largest community of the Maldives, situated in the Indian Ocean near the equator. Male is just one of the 1,190 islands that comprise the Maldives! Thanks to the intimate size of the island, it can be explored on foot to see the many faces of this unique land. The Grand Mosque, centerpiece of the Islamic center, is a masterpiece of intricate woodcarving and Arabic calligraphy, with enormous chandeliers providing illumination. The former palace of the Sultan is located in Male's expansive park, and a stroll through the grounds reveals not only the indigenous flora of the Maldives, but also the National Museum which offers an interesting exhibit of royal possessions, artifacts and archaeological findings.
Language: Maldivian Dhivehi Currency: Rufiyaa (MVR)
| Male, Maldives Weather | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature (Fahrenheit) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 86 | 87 | 87 | 88 | 88 | 87 | 88 | 86 | 86 | 87 | 86 | 86 |
| Low | 77 | 77 | 77 | 78 | 78 | 77 | 77 | 76 | 76 | 76 | 76 | 75 |
| Average | 81 | 82 | 82 | 83 | 83 | 82 | 82 | 81 | 81 | 81 | 81 | 80 |
| Temperature (Celsius) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 30 | 31 | 31 | 31 | 31 | 31 | 31 | 30 | 30 | 31 | 30 | 30 |
| Low | 25 | 25 | 25 | 26 | 26 | 25 | 25 | 24 | 24 | 24 | 24 | 24 |
| Average | 27 | 28 | 28 | 28 | 28 | 28 | 28 | 27 | 27 | 27 | 27 | 27 |
| Precipitation | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Inches | 12 | 2 | 13 | 4 | 7 | 11 | 5 | 7 | 8 | 13 | 8 | 7 |
| Centimeters | 30 | 5 | 33 | 10 | 18 | 28 | 13 | 18 | 20 | 33 | 20 | 18 |
| Precipitation Days | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Days | 0 | 5 | 10 | 6 | 7 | 14 | 7 | 9 | 8 | 11 | 8 | 10 |
| Humidity | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Percent | 83 | 80 | 77 | 78 | 80 | 81 | 80 | 82 | 82 | 81 | 83 | 83 |
| 1-888-381-4642 |
|
Click to inquire about a world cruise via e-mail |
| Site Map | Terms and Conditions | About WorldCruises.com | Contact WorldCruises.com |