London Port Information
For world cruises and segments that visit London, click here.
London is a fascinating city and a sightseer's dream. City tours visit the major attractions, including Big Ben and Parliament, Westminster Abbey, the Tower of London, St. Paul's Cathedral and the Strand. With a little planning, it's fairly easy to tour the city on your own. Tourists might also want to visit the British Museum and the National Gallery or take up a game of darts in a local pub.
Language: English Currency: Pound Sterling (GBP)
| London, England Weather | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature (Fahrenheit) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 44 | 45 | 49 | 54 | 61 | 66 | 71 | 71 | 65 | 58 | 50 | 46 |
| Low | 34 | 34 | 36 | 38 | 44 | 50 | 53 | 52 | 48 | 44 | 38 | 36 |
| Average | 39 | 39 | 43 | 46 | 52 | 58 | 62 | 62 | 57 | 51 | 44 | 42 |
| Temperature (Celsius) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 7 | 7 | 9 | 12 | 16 | 19 | 22 | 22 | 18 | 14 | 10 | 8 |
| Low | 1 | 1 | 2 | 3 | 7 | 10 | 12 | 11 | 9 | 7 | 3 | 2 |
| Average | 4 | 4 | 6 | 8 | 11 | 14 | 17 | 17 | 14 | 11 | 7 | 6 |
| Precipitation | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Inches | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 |
| Centimeters | 8 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 8 | 8 | 8 | 8 |
| 1-888-381-4642 |
|
Click to inquire about a world cruise via e-mail |
Open Mon-Fri 7am to 8:30pm, Sat 9am to 8:30pm, Sun 9am to 10pm, CST
| World Cruises
| World Cruise Segments
| World Cruise Lines
| World Cruise Ships
| Other Grand Voyages
| World Cruise Info
|
| Site Map | Terms and Conditions | About WorldCruises.com | Contact WorldCruises.com |
| Site Map | Terms and Conditions | About WorldCruises.com | Contact WorldCruises.com |