Limassol, Cyprus
For discounted world cruises that
visit
Limassol, Cyprus, click
Limassol is a resort town in the Greek southern half of the island. The most popular excursions visit the sites of the Curium amphitheater and the sanctuary of Apollo, the Crusader castle at Kolossi and the House of Dionysus at Paphos.
Language: Greek Currency: Euro (EUR)
| Limassol, Cyprus Weather | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature (Fahrenheit) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 60 | 61 | 64 | 69 | 75 | 81 | 86 | 86 | 84 | 79 | 71 | 63 |
| Low | 48 | 48 | 51 | 57 | 62 | 69 | 73 | 73 | 69 | 64 | 56 | 51 |
| Temperature (Celsius) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 16 | 16 | 18 | 21 | 24 | 27 | 30 | 30 | 29 | 26 | 22 | 17 |
| Low | 9 | 9 | 11 | 14 | 17 | 21 | 23 | 23 | 21 | 18 | 13 | 11 |
| Precipitation | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Inches | 3 | 3 | 2 | 1 | 0 | n/a | n/a | n/a | n/a | 1 | 2 | 3 |
| Centimeters | 8 | 8 | 5 | 3 | 0 | n/a | n/a | n/a | n/a | 3 | 5 | 8 |
| Humidity | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Percent | 77 | 77 | 78 | 76 | 80 | 79 | 78 | 75 | 69 | 69 | 72 | 77 |
