Langkawi Port Information
A secret labyrinth of 99 islands awaits you in Langkawi, along with many lovely white-sand beaches and blue lagoons. Relax and absorb the natural scenery and wildlife or participate in the recreational activities Langkawi offers, such as sailing, snorkeling, horseback riding, or golfing at one of the several challenging courses.
Language: Bahasa Currency: Ringgit (MYR)
| Langkawi, Malaysia Weather | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature (Fahrenheit) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 91 | 92 | 91 | 90 | 89 | 89 | 88 | 87 | 87 | 87 | 88 | 89 |
| Low | 76 | 76 | 77 | 77 | 77 | 77 | 76 | 76 | 76 | 76 | 76 | 76 |
| Temperature (Celsius) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 33 | 33 | 33 | 32 | 32 | 32 | 31 | 31 | 31 | 31 | 31 | 32 |
| Low | 24 | 24 | 25 | 25 | 25 | 25 | 24 | 24 | 24 | 24 | 24 | 24 |
| Precipitation | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Inches | 1 | 1 | 4 | 8 | 8 | 10 | 11 | 13 | 13 | 14 | 8 | 2 |
| Centimeters | 3 | 3 | 10 | 20 | 20 | 25 | 28 | 33 | 33 | 36 | 20 | 5 |
| Precipitation Days | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Days | 2 | 3 | 7 | 12 | 15 | 14 | 15 | 17 | 18 | 19 | 13 | 5 |
| 1-888-381-4642 |
|
Click to inquire about a world cruise via e-mail |
Open Mon-Fri 7am to 8:00pm, Sat 9am to 8:00pm, Sun 9am to Midnight, CST
| World Cruises
| World Cruise Segments
| World Cruise Lines
| World Cruise Ships
| Other Grand Voyages
| World Cruise Info
|
| Site Map | Cruise Line Testimonials | Terms and Conditions | About WorldCruises.com | Contact WorldCruises.com |
| Site Map | Cruise Line Testimonials | Terms and Conditions | About WorldCruises.com | Contact WorldCruises.com |