Lahaina Port Information
The second-largest of the islands, Maui boasts 32 miles of beaches that are ideal for swimming, snorkeling, sea kayaking and sunning. Most ships call on Kahului, but some dock at Lahaina, which offers splendid views of the island of Lanai. The main attraction here is the Haleakala Crater, the world's largest dormant volcano. Helicopter and bicycle tours to the crater are popular, as are snorkeling and tours of Iao Valley State Park.
Language: English Currency: US$
| Lahaina, Maui, HI Weather | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature (Fahrenheit) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 81 | 81 | 82 | 83 | 85 | 86 | 87 | 88 | 88 | 87 | 85 | 82 |
| Low | 63 | 63 | 64 | 65 | 66 | 68 | 69 | 70 | 69 | 68 | 67 | 64 |
| Temperature (Celsius) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 27 | 27 | 28 | 28 | 29 | 30 | 31 | 31 | 31 | 31 | 29 | 28 |
| Low | 17 | 17 | 18 | 18 | 19 | 20 | 21 | 21 | 21 | 20 | 19 | 18 |
| Precipitation | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Inches | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 3 |
| Centimeters | 8 | 5 | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 5 | 8 |
| 1-888-381-4642 |
|
Click to inquire about a world cruise via e-mail |
Open Mon-Fri 7am to 8:00pm, Sat 9am to 8:00pm, Sun 9am to Midnight, CST
| World Cruises
| World Cruise Segments
| World Cruise Lines
| World Cruise Ships
| Other Grand Voyages
| World Cruise Info
|
| Site Map | Cruise Line Testimonials | Terms and Conditions | About WorldCruises.com | Contact WorldCruises.com |
| Site Map | Cruise Line Testimonials | Terms and Conditions | About WorldCruises.com | Contact WorldCruises.com |