La Coruna Port Information
La Coruna is the largest city in Spain's Galicia region and among the country's busiest ports. Most of the city's attractions can easily be explored on foot, including the main shopping areas of Calles Real, San Andres and Canzones. The Galician coast is famous for its dishes of freshly caught fish.
Language: Spanish Currency: Euro (EUR)
| La Coruna, Spain Weather | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature (Fahrenheit) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 55 | 56 | 57 | 58 | 62 | 66 | 70 | 71 | 70 | 64 | 60 | 56 |
| Low | 46 | 47 | 48 | 49 | 53 | 57 | 60 | 61 | 59 | 55 | 51 | 49 |
| Average | 51 | 52 | 53 | 54 | 58 | 62 | 65 | 66 | 65 | 60 | 56 | 53 |
| Temperature (Celsius) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 13 | 13 | 14 | 14 | 17 | 19 | 21 | 22 | 21 | 18 | 16 | 13 |
| Low | 8 | 8 | 9 | 9 | 12 | 14 | 16 | 16 | 15 | 13 | 11 | 9 |
| Average | 11 | 11 | 12 | 12 | 14 | 17 | 18 | 19 | 18 | 16 | 13 | 12 |
| Precipitation | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Inches | 5 | 4 | 4 | 3 | 3 | 2 | 1 | 1 | 3 | 4 | 5 | 5 |
| Centimeters | 13 | 10 | 10 | 8 | 8 | 5 | 3 | 3 | 8 | 10 | 13 | 13 |
| Humidity | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Percent | 82 | 82 | 82 | 83 | 86 | 88 | 89 | 89 | 87 | 85 | 83 | 81 |
| 1-888-381-4642 |
|
Click to inquire about a world cruise via e-mail |
Open Mon-Fri 7am to 8:00pm, Sat 9am to 8:00pm, Sun 9am to Midnight, CST
| World Cruises
| World Cruise Segments
| World Cruise Lines
| World Cruise Ships
| Other Grand Voyages
| World Cruise Info
|
| Site Map | Cruise Line Testimonials | Terms and Conditions | About WorldCruises.com | Contact WorldCruises.com |
| Site Map | Cruise Line Testimonials | Terms and Conditions | About WorldCruises.com | Contact WorldCruises.com |