Komodo Port Information
For world cruises and segments that visit Komodo, click here.
Indonesia’s isolated Komodo Island is a natural wonder of tropical savanna and scrubland, home to the famed pre-historic Komodo dragon. Komodo National Park is the only place on earth that they can be found in the wild. The island of Komodo itself is about 60 square miles in area and volcanic in origin, with dramatic landscapes of 2,000-foot craggy mountains, deep canyons, savannas and monsoon rain forests in the valleys. Fresh water is scarce on the island, collected during the monsoon season in a few isolated areas. Human habitation is therefore limited to only one settlement in Slawi Bay.
Language: Bahasa Indonesia, English Currency: Rupiah (IDR)
| Komodo, Indonesia Weather | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature (Fahrenheit) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 86 | 86 | 86 | 90 | 88 | 86 | 86 | 87 | 88 | 90 | 88 | 87 |
| Low | 70 | 70 | 70 | 69 | 68 | 68 | 66 | 66 | 68 | 68 | 70 | 70 |
| Average | 81 | 79 | 81 | 81 | 80 | 79 | 77 | 79 | 79 | 81 | 82 | 81 |
| Temperature (Celsius) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 30 | 30 | 30 | 32 | 31 | 30 | 30 | 31 | 31 | 32 | 31 | 31 |
| Low | 21 | 21 | 21 | 21 | 20 | 20 | 19 | 19 | 20 | 20 | 21 | 21 |
| Average | 27 | 26 | 27 | 27 | 27 | 26 | 25 | 26 | 26 | 27 | 28 | 27 |
| Precipitation | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Inches | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Centimeters | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1-888-381-4642 |
|
Click to inquire about a world cruise via e-mail |
| Site Map | Terms and Conditions | About WorldCruises.com | Contact WorldCruises.com |