Ko Samui Port Information
For world cruises and segments that visit Ko Samui, click here.
Ko Samui is Thailand’s third largest island, located south of Bangkok in the Gulf of Thailand and surrounded by 80 smaller islands. Beaches and temples scattered around the island are the main attraction. Na Thon is now a busy tourist town with hotels, good seafood restaurants and a variety of shops. Ko Samui is an enjoyable place to spend time, with a casual, do-as-you-please atmosphere that many visitors find very attractive.
Language: Thai Currency: Baht (THB)
| Ko Samui, Thailand Weather | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature (Fahrenheit) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 86 | 89 | 92 | 93 | 91 | 90 | 89 | 89 | 88 | 87 | 84 | 84 |
| Low | 70 | 70 | 71 | 74 | 76 | 76 | 75 | 75 | 74 | 74 | 74 | 72 |
| Average | 78 | 80 | 82 | 84 | 83 | 83 | 82 | 82 | 82 | 81 | 79 | 78 |
| Temperature (Celsius) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 30 | 32 | 33 | 34 | 33 | 32 | 32 | 32 | 31 | 31 | 29 | 29 |
| Low | 21 | 21 | 22 | 23 | 24 | 24 | 24 | 24 | 23 | 23 | 23 | 22 |
| Average | 26 | 27 | 28 | 29 | 28 | 28 | 28 | 28 | 28 | 27 | 26 | 26 |
| Precipitation | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Inches | 2 | 0 | 1 | 3 | 7 | 4 | 6 | 5 | 8 | 10 | 12 | 4 |
| Centimeters | 5 | 0 | 3 | 8 | 18 | 10 | 15 | 13 | 20 | 25 | 30 | 10 |
| 1-888-381-4642 |
|
Click to inquire about a world cruise via e-mail |
Open Mon-Fri 7am to 8:30pm, Sat 9am to 8:30pm, Sun 9am to 10pm, CST
| World Cruises
| World Cruise Segments
| World Cruise Lines
| World Cruise Ships
| Other Grand Voyages
| World Cruise Info
|
| Site Map | Terms and Conditions | About WorldCruises.com | Contact WorldCruises.com |
| Site Map | Terms and Conditions | About WorldCruises.com | Contact WorldCruises.com |