Ketchikan Port Information
For world cruises and segments that visit Ketchikan, click here.
A traveler's first view of this Inside Passage port town may be of a boat-filled harbor enveloped in snow-capped mountains. The rustic city of Ketchikan has been called the totem pole capital of the world. Tours show off the city's streets, restored from the pioneer days; the harbor's salmon canneries; and the world's oldest collection of totem poles at the Totem Heritage Center. Sportfishing, kayaking, hiking, bear watching and Misty Fjords seaplane excursions are also popular.
Language: English Currency: US$
| Ketchikan, AK Weather | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature (Fahrenheit) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 36 | 40 | 43 | 49 | 56 | 62 | 65 | 65 | 60 | 50 | 42 | 38 |
| Low | 27 | 30 | 32 | 35 | 41 | 47 | 51 | 52 | 48 | 41 | 33 | 30 |
| Temperature (Celsius) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 2 | 4 | 6 | 9 | 13 | 17 | 18 | 18 | 16 | 10 | 6 | 3 |
| Low | -3 | -1 | 0 | 2 | 5 | 8 | 11 | 11 | 9 | 5 | 1 | -1 |
| Precipitation | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Inches | 14 | 13 | 12 | 10 | 8 | 6 | 5 | 10 | 15 | 23 | 18 | 17 |
| Centimeters | 36 | 33 | 30 | 25 | 20 | 15 | 13 | 25 | 38 | 58 | 46 | 43 |
| 1-888-381-4642 |
|
Click to inquire about a world cruise via e-mail |
Open Mon-Fri 7am to 8:30pm, Sat 9am to 8:30pm, Sun 9am to 10pm, CST
| World Cruises
| World Cruise Segments
| World Cruise Lines
| World Cruise Ships
| Other Grand Voyages
| World Cruise Info
|
| Site Map | Terms and Conditions | About WorldCruises.com | Contact WorldCruises.com |
| Site Map | Terms and Conditions | About WorldCruises.com | Contact WorldCruises.com |