Kalmar, Sweden
Situated along the Baltic Sea in southern Sweden, this small town is home to the "Key to the Kingdom," the Vasa castle. Visit the Kalmar Lans Museum, with its display of work by Jenny Nystrom. Just across one of Europe's longest bridges is the island of Oland, with gorgeous beaches, castle ruins and a restored Viking village.
Language: Swedish Currency: Swedish krona (SEK)
| Kalmar, Sweden Weather | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature (Fahrenheit) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 35 | 35 | 39 | 46 | 56 | 64 | 70 | 67 | 61 | 51 | 42 | 37 |
| Low | 26 | 26 | 29 | 34 | 42 | 50 | 55 | 54 | 48 | 41 | 34 | 29 |
| Average | 30 | 30 | 34 | 40 | 49 | 57 | 62 | 60 | 54 | 46 | 38 | 33 |
| Temperature (Celsius) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 2 | 2 | 4 | 8 | 13 | 18 | 21 | 19 | 16 | 11 | 6 | 3 |
| Low | -3 | -3 | -2 | 1 | 6 | 10 | 13 | 12 | 9 | 5 | 1 | -2 |
| Average | -1 | -1 | 1 | 4 | 9 | 14 | 17 | 16 | 12 | 8 | 3 | 1 |
| Precipitation | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Inches | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Centimeters | 3 | 3 | 3 | 3 | 3 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Precipitation Days | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Days | 4 | 3 | 4 | 5 | 4 | 5 | 5 | 6 | 6 | 5 | 5 | 5 |
| Humidity | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Percent | 87 | 84 | 81 | 78 | 74 | 71 | 73 | 76 | 80 | 82 | 86 | 88 |
