Istanbul Port Information
For world cruises and segments that visit Istanbul, click here.
Cruises that visit or depart from Istanbul sail in the Black Sea, Greek Isles and the Mediterranean.
Istanbul is one of the world's most interesting cities. Cruise passengers get a striking view of the minaret-pierced skyline as the ship pulls into port. The treasures are plentiful here; visitors marvel at the great architectural triumph of the Blue Mosque, the glorious frescoes and mosaics of the Chora Church and the amazing Grand Bazaar.
Language: Turkish Currency: Turkish lira (TRY)
| Istanbul, Turkey Weather | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature (Fahrenheit) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 46 | 47 | 51 | 60 | 69 | 78 | 82 | 82 | 76 | 67 | 57 | 50 |
| Low | 37 | 37 | 40 | 47 | 54 | 62 | 66 | 67 | 61 | 55 | 47 | 42 |
| Temperature (Celsius) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 8 | 8 | 11 | 16 | 21 | 26 | 28 | 28 | 24 | 19 | 14 | 10 |
| Low | 3 | 3 | 4 | 8 | 12 | 17 | 19 | 19 | 16 | 13 | 8 | 6 |
| Precipitation | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Inches | 4 | 3 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 4 | 4 |
| Centimeters | 10 | 8 | 5 | 5 | 3 | 3 | 3 | 3 | 3 | 5 | 10 | 10 |
| Humidity | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Percent | 82 | 81 | 83 | 81 | 84 | 83 | 83 | 84 | 82 | 83 | 81 | 81 |
| 1-888-381-4642 |
|
Click to inquire about a world cruise via e-mail |
Open Mon-Fri 7am to 8:30pm, Sat 9am to 8:30pm, Sun 9am to 10pm, CST
| World Cruises
| World Cruise Segments
| World Cruise Lines
| World Cruise Ships
| Other Grand Voyages
| World Cruise Info
|
| Site Map | Terms and Conditions | About WorldCruises.com | Contact WorldCruises.com |
| Site Map | Terms and Conditions | About WorldCruises.com | Contact WorldCruises.com |